Sunday January 18th, 2026
Alicante, Spain
Distance: Half Marathon
Offical Race Web Site
This popular half-marathon gives an opportunity to enjoy some winter sun while running through beautiful scenery.
The course includes running past historical buildings such as a 16th century fortress, as well as beaches and salt marshes towards the Mediterranean.

| Division | Time | Name | Age | Home |
| Male | 1:00:49 | KIBOR, BRIAN | ||
| 2nd Male | 1:02:59 | MAYWA, SIMON | ||
| 3rd Male | 1:03:03 | MKULIA, KIPKANDIE | ||
| 4th Male | 1:06:55 | BENABBOU AZIZI | ||
| Female | 1:07:27 | JERONO, DAISILAH | ||
| 2nd Female | 1:08:13 | CHEBET, ESTHER | ||
| 3rd Female | 1:12:03 | LINDHOLM, HANNA | ||
| 4th Female | 1:15:32 | DE KONING, BARBARA |
| Division | Time | Name | Age | Home |
| M 40-49 | 1:11:24 | SANCHEZ SACEDA | ||
| M 50-59 | 1:11:19 | CARRASCO NUÑEZ | ||
| M 60-69 | 1:21:22 | AMOROS PICO, JOSE | ||
| M 70+ | 1:29:43 | NOGUERA ESTAÑ | ||
| F 40-49 | 1:20:50 | NGUYEN LE, HUE | ||
| F 50-59 | 1:20:35 | TEJERO TEJADAS, | ||
| F 60-69 | 1:48:40 | CALBO PEREZ | ||
| F 70+ | 1:49:10 | LYNCH, MARY |

