Saturday June 20th, 2026
Duluth, Minnesota
Distance: Marathon · Half Marathon · 5K · 1 Mile · 5 Miler · Kids Race
Offical Race Web Site
Grandma's Marathon began in 1977 when a group of local runners planned a scenic road race from Two Harbors to Duluth, Minnesota. There were just 150 participants that year, but organizers knew they had discovered something special.
The marathon received its name from the Duluth-based group of famous Grandma's restaurants, its first major sponsor. The level of sponsorship with the restaurants has changed, but the race has retained its name. Grandma's Marathon is now a self-governed nonprofit organization with a 17-member board of directors. Grandma's Marathon weekend draws more than 17,000 participants for its three-race event each June.



Race City Location Map - zoom in · zoom out · big map
displays approximate race location ·
| Division | Time | Name | Age | Home |
| Male | 2:11:21 | Amanuel Mesel | 35 | ERI |
| 2nd Male | 2:12:50 | Elisha Barno | 40 | KEN |
| 3rd Male | 2:13:03 | Getinet Gedamu | 35 | ETH |
| 4th Male | 2:13:04 | Sammy Rotich | 39 | KEN |
| Female | 2:28:51 | Dakotah Popehn | 31 | USA |
| 2nd Female | 2:29:36 | Bashanke Bilo | 27 | ETH |
| 3rd Female | 2:30:23 | Jane Bareikis | 31 | USA |
| 4th Female | 2:32:40 | Mary van Laarhoven | 30 | USA |
| Division | Time | Name | Age | Home |
| M 40-49 | 2:12:50 | Elisha Barno | 40 | KEN |
| M 50-59 | 2:41:07 | Erik Wippler | 50 | USA |
| M 60-69 | 2:55:58 | Alan Evans | 63 | USA |
| M 70+ | 3:11:05 | Brent Smith | 70 | USA |
| F 40-49 | 2:45:03 | Melissa Perlman | 44 | USA |
| F 50-59 | 3:07:25 | Sara Johnson | 54 | USA |
| F 60-69 | 3:27:41 | Laura Yarish | 61 | USA |
| F 70+ | 4:36:29 | Lee Ankrum | 72 |
| Division | Time | Name | Age | Home |
| Male | 1:01:15 | Acer Iverson | 24 | USA |
| 2nd Male | 1:01:26 | Aidan Reed | 28 | USA |
| 3rd Male | 1:01:56 | Joe Klecker | 29 | USA |
| 4th Male | 1:02:03 | Frank Lara | 30 | USA |
| Female | 1:10:16 | Kasandra Parker | 26 | USA |
| 2nd Female | 1:11:35 | Madey Dickson | 30 | USA |
| 3rd Female | 1:12:11 | Rebecca Schmitt | 33 | USA |
| 4th Female | 1:12:49 | Sammy mcclintock | 31 | USA |
| Division | Time | Name | Age | Home |
| M 40-49 | 1:08:09 | Meng-Tsung Chu | 43 | USA |
| M 50-59 | 1:22:41 | William White | 50 | USA |
| M 60-69 | 1:20:00 | John VanDanacker | 63 | USA |
| M 70+ | 1:34:43 | Bill Krezonoski | 72 | |
| F 40-49 | 1:24:46 | Kim Robinson | 43 | USA |
| F 50-59 | 1:30:40 | Rebekah Ormsby | 51 | USA |
| F 60-69 | 1:32:02 | Kimberly Anderson | 61 | USA |
| F 70+ | 1:54:11 | Megan Perrine | 70 | USA |

Since our initial race in 1977, Grandma’s Marathon has grown bigger than just a 26.2 mile race along the scenic North Shore of Minnesota.
It’s a moment where runners of all calibers come together to celebrate the vigor of the human spirit. Where the word “impossible” ceases to exist; a day where 9,000 people are your best running buddy.
The people of Duluth come out in force to cheer all the runners on! It is the best organized race I've ever been to and I've been going there for 30+ years. They have a wonderful expo and a great line up of speakers for runners to get motivated. The race is run along the beautiful shores of Lake Superior. It can be a fast course with very gently rolling hills. The weather is usually ideal.