Sunday October 10th, 2027
Victoria BC, Canada
Distance: Marathon · Half Marathon · 8K · 5K
Offical Race Web Site
We are one of Canada's premier running event, offering athletes an unmatchable running experience on the pristine West Coast. Our world-class, record-breaking course is designed by runners, for runners. As the only Certified Boston Qualifier on Vancouver Island, come join us to compete, to conquer and to move from warm-up to reward.

| Division | Time | Name | Age | Home |
| Male | 2:24:28 | KANGOGO, Kip | Lethbridge, AB | |
| 2nd Male | 2:28:30 | ZAHARA, Michael | Calgary, AB | |
| 3rd Male | 2:32:15 | BOWNS, Alex | Maple Valley, WA | |
| 4th Male | 2:32:50 | OBRAND, Jeremy | Calgary, AB | |
| Female | 2:48:48 | WHITING, Fawn | Langford, BC | |
| 2nd Female | 2:49:27 | MCNAIR, Charlotte | Banff, AB | |
| 3rd Female | 2:52:02 | LADNER, Tessa | Calgary, AB | |
| 4th Female | 2:52:23 | DEVISE, Camille | Vancouver, BC |
| Division | Time | Name | Age | Home |
| M 40-49 | 2:35:58 | REID, Richard | Strathcona County, AB | |
| M 50-59 | 2:51:13 | YORKE, Brian | Edmonton, AB | |
| M 60-69 | 2:59:06 | SHENG, Haitao | Vancouver, BC | |
| M 70+ | 3:45:17 | SCHICK, Harald | Heuchelheim, HESSEN | |
| F 40-49 | 2:48:48 | WHITING, Fawn | Langford, BC | |
| F 50-59 | 3:42:51 | WARRENDORF, Karen | Prince George, BC | |
| F 60-69 | 3:45:08 | VARCHOL, Sandra | Summerland, BC | |
| F 70+ | 4:28:30 | MERRETT, Margaret | Nanaimo, BC |

Perfect fall weather conditions greeted over 8,000 participants in our 40th annual GoodLife Fitness Victoria Marathon on October 13, 2019. Eric Finan and Andrea Lee won the marathon distance, Will Norris and Cleo Boyd the half marathon and two course records were set in the 8K by Justin Kent and Sarah Inglis. The marathon had 1,471 registrants; the half marathon 3,431; the 8K Turkey Trot Road Race 2,505; and the Thrifty Foods Kids Run 887, for a total of 8,294.
Great location, great race, attracts a lot of spectators, and there is a large list of charity pledge program.